Home
Products
Real-time fluorescence quantitative PCR instrument
Q1600 Series Real-time Fluorescence Quantitative PCR Instrument
Q1600 Series Real-time Fluorescence Quantitative PCR Instrument
The Q1600 series real-time fluorescence quantitative PCR instrument is a portable fluorescence detection instrument developed.
Product Introduction
The Q1600 series real-time fluorescence quantitative PCR instrument is a portable fluorescence detection instrument developed. The instrument uses the WIN10 operating system, has a built-in 7-inch high-definition TFT color touch screen, and comes with analysis software, which can complete quantitative analysis and print reports without a computer. In addition, this product uses the American MARLOW customized Peltier module, high-sensitivity photoelectric detector, and side scanning technology to ensure superior performance and stable test results.
Features
✔️ Strong fluorescence signal, low background noise, and high sensitivity
✔️ Adopting side scanning technology, the detection distance is short and the fluorescence collection signal is stable
✔️ Unique suction electromagnetic lock cover technology prevents the hot cover from accidentally opening and causing experiment failure
✔️ Four-channel dual-module design, free combination of experiments, can realize two different programs to run independently
✔️ Supports lithium battery power supply, especially suitable for rapid inspection and field inspection
Specification
| Model | Q1600 |
| Sample Capacity | 16×0.2ml(2×8孔、Dual-mode) |
| Consumable | 0.2ml tube,0.2ml 8-tube strips |
| Reaction Volume | 10-100μl |
| Temperature control | American MARLOW semiconductor cooler, with over 1 million cycles |
| Temperature Range | 0-100℃(Resolution:0.1℃) |
| MAX. Ramp Rate | 6℃/s |
| Temperature fluctuation | ±0.1℃ |
| Uniformity | ±0.25℃ |
| Accuracy | ±0.25℃ |
| Hot Lid Temperature | 30-115℃(Adjustable,default105℃) |
| Temperature Control | Block/Tube |
| Excitation wavelength | 460-550nm |
| Fluorescence detection wavelength | F1:520-540nm F2:540-580nm |
| Fluorescent dyes | F1:FAM/SYBR Green I F2: HEX/VIC/JOE/TET |
| Excitation | Long life LED |
| Detection | High sensitivity photoelectric detector |
| Dynamic Range | 1-10¹⁰ Copies |
| Sensitivity | 1 copy |
| Feature function | Qualitative/absolute quantification, melting curve、genotyping |
| Date Export Formats | excel,csv,txt |
| Printing | Reprot can be printed directly |
| Control Method | 7-inch color touch screen control, can also be connected to a computer for control |
| Communication | WIFI/USB2.0 |
| Dimension | 300x267x198mm(L x W x H) |
| Weight | 5.5KG |
| Voltage | 220VAC、50Hz |
| Power | DC15V 250W |
