Home
Products
Real-time fluorescence quantitative PCR instrument
Q3200 Series Real-time Fluorescence Quantitative PCR Instrument
Q3200 Series Real-time Fluorescence Quantitative PCR Instrument
The Q3200 series real-time fluorescence quantitative PCR instrument is a portable fluorescence quantitative PCR instrument developed.
The Q3200 series real-time fluorescence quantitative PCR instrument is a portable fluorescence quantitative PCR instrument developed.
Features
✔️ Suction type electromagnetic lock cover
✔️ Dual 0.2ml x 16-well module
✔️ Small size, light weight, easy to carry
✔️ Powerful software analysis functions can be used for a variety of experiments
✔️ Side scanning technology, short detection distance, stable fluorescence acquisition signal
✔️ 2 long life peltier modules for temperature circulators, cycle times > 1 million times

Specification
| Model | Q3202 | Q3204 | Q3202-F | Q3204-F |
| Sample Capacity | 32×0.2ml (4×8、Dual-mode) | |||
| Consumable | 0.2ml tube,0.2ml 8-tube strips | |||
| Reaction Volume | 10-100μl | |||
| Temperature control technology | American MARLOW semiconductor cooler, with over 1 million cycles | |||
| Temperature range | 0-100℃(Resolution:0.1℃) | |||
| MAX. Ramp Rate | 5℃/s | 8℃/s | ||
| Temperature fluctuation | ±0.1℃ | |||
| Uniformity | ±0.25℃ | |||
| Accuracy | ±0.25℃ | |||
| Hot Lid Temperature | 30-110℃(Adjustable,default 105℃) | |||
| Temperature control | Block/Tube | |||
| Fluorescence excitation light wavelength | F1:470nm F2:523nm |
F1:470nm F2:523nm F3:571nm F4:628nm |
F1:470nm F2:523nm |
F1:470nm F2:523nm F3:571nm F4:628nm |
| Fluorescence emission wavelength | F1:525nm F2:571nm |
F1:525nm F2:571nm F3:612nm F4:692nm |
F1:525nm F2:571nm |
F1:525nm F2:571nm F3:612nm F4:692nm |
| Factory calibrated dyes | F1: FAM/SYBR Green I F2: HEX/VIC/JOE /TET |
F1: FAM/SYBR Green I F2: HEX/VIC /JOE/TET F3: ROX F4: CY5 |
F1: FAM/SYBR Green I F2: HEX/VIC /JOE/TET |
F1: FAM/SYBR Green I F2: HEX/VIC/JOE /TET F3: ROX F4: CY5 |
| Excitation | Long life LED | |||
| Detection | High sensitivity photoelectric detector | |||
| Dynamic Range | 1-1010 Copies | |||
| Sensitivity | 1 copy | |||
| Feature function | Qualitative/absolute quantification, melting curve, genotyping, relative quantitative, | |||
| Date Export Formats | excel,csv,txt | |||
| Printing | 可以直接列印報告(USB熱敏印表機可選配) | |||
| Control Method | 7-inch color touch screen control, can also be connected to a computer for control | |||
| Communication | USB 2.0 | |||
| Dimension | 300x267x198mm (L x W x H) | |||
| Weight | 8KG | 11KG | ||
| Voltage | 220VAC、50Hz | |||
| Power | DC15V 255W | DC30V 600W | ||
