Home
Products
Intelligent gradient PCR instrument
RePure-D Series Intelligent Duplex Double-Trough Gradient PCR Instrument
RePure-D Series Intelligent Duplex Double-Trough Gradient PCR Instrument
RePure-D series dual-slot gradient PCR instrument uses the Android operating system, matches a 10.1-inch capacitive touch screen, and can independently operate dual modules; the front-to-back air duct allows the machines to be placed side by side; the adaptive pressure-bar hot cover allows the lid to be closed and tightened in one step; it uses imported long-life Peltier modules specifically for temperature circulators, with a cycle number of more than 1 million times and a maximum temperature change rate of 9.5℃/S; it has a built-in WIFI module, and multiple machines can be controlled using a mobile phone APP.

RePure-D series dual-slot gradient PCR instrument uses the Android operating system, matches a 10.1-inch capacitive touch screen, and can independently operate dual modules; the front-to-back air duct allows the machines to be placed side by side; the adaptive pressure-bar hot cover allows the lid to be closed and tightened in one step; it uses imported long-life Peltier modules specifically for temperature circulators, with a cycle number of more than 1 million times and a maximum temperature change rate of 9.5℃/S; it has a built-in WIFI module, and multiple machines can be controlled using a mobile phone APP.
Features
✔️ Front-to-back air duct, machines can be placed side by side
✔️ Dual module design, gradient types include conventional gradient, linear gradient, and two-dimensional gradient
✔️ Fast heating and cooling rate, the fastest heating and cooling rate is 9.5℃/s, saving valuable experimental time
✔️ Built-in WIFI module, connected via computer or mobile phone, one machine can control multiple PCR instruments at the same time
✔️ Automatic power-off protection ensures safe operation of the entire amplification process

Specification
| Model No. | RePure-D | RePure-D (B) | ||||
| Capacity | 64×0.2ml (A) + 32×0.2ml (B) | |||||
| Tube | 0.2ml tube,8 strips | |||||
| Temperature Range | 0-105℃ | |||||
| Max ramp rate | 5℃/s | |||||
| Uniformity | ≤±0.2℃ | |||||
| Accuracy | ≤±0.1℃ | |||||
| Display Resolution | 0.1℃ | |||||
| Temperature Control | BlockTube | |||||
| Ramping Rate Adjustable | 0.1-5℃ | |||||
| Gradient Temp. Range | 30-105℃ | |||||
| Gradient Type | 2D gradient(A slot) | General gradient(B slot) | Conventional gradient(A slot) | gradientless(B slot) | ||
| Gradient Spread | horizontal:1-30℃ longitudinal:1-24℃ |
1-30℃ | 1-30℃ | 1-30℃ | ||
| Hot Lid Temperature | 30-115℃ | |||||
| Number of programs | 20000 +(USB FLASH) | |||||
| Max. No. of Step | 40 | |||||
| Max. No. of Cycle | 100 | |||||
| Time increment/Decrement | 1 Sec - 600 Sec | |||||
| Time increment/Decrement | 0.1-10.0℃ | |||||
| Pause Function | Yes | |||||
| Auto Data Protection | Yes | |||||
| Hold at 4℃ | Forever | |||||
| Touchdown Function | Yes | |||||
| LONG PCR Function | Yes | |||||
| Language | Chinese/English | |||||
| Computer sofewave | Yes | |||||
| Mobile phone APP | Yes | |||||
| LCD | 10.1 inch,1024×600 pels | |||||
| Communication | USB2.0 , WIFI | |||||
| Dimensions | 385mm× 270mm× 255mm (L×W×H) | |||||
| Weight | 11kg | |||||
| Power Supply | 100-240VAC ,50/60Hz , 600 W | |||||
