GE4T Intelligent In Situ Gene Amplifier
GE4T uses imported long-life Peltier modules for temperature circulators, with a maximum temperature change rate of more than 4 degrees per second and a cycle number of more than 1 million times. This product integrates a variety of advanced technologies: Android operating system, color capacitive touch screen, a variety of replaceable modules, built-in WIFI module, mobile phone APP and PC software control functions, email reminder function, large data storage capacity and expansion function, etc.; all of which improve the functions of qualitative PCR products to a better level, and the powerful functions will meet the needs of higher-demand experiments.
GE4T uses imported long-life Peltier modules for temperature circulators, with a maximum temperature change rate of more than 4 degrees per second and a cycle number of more than 1 million times. This product integrates a variety of advanced technologies: Android operating system, color capacitive touch screen, a variety of replaceable modules, built-in WIFI module, mobile phone APP and PC software control functions, email reminder function, large data storage capacity and expansion function, etc.; all of which improve the functions of qualitative PCR products to a better level, and the powerful functions will meet the needs of higher-demand experiments.
Features
Features


Specification
| Model No. | CB-9612 | CB-9612 PLUS |
| Capacity | 96×0.2ml | 96×0.2ml |
| Temperature Range | 0~100℃ | 0~100℃ |
| Max ramp rate | 4.5℃/秒 | 6℃/秒 |
| Max cooling rate | 4℃/秒 | 4℃/秒 |
| Uniformity | ±0.2℃ | ±0.2℃ |
| Accuracy | ±0.1℃ | ±0.1℃ |
| Display Resolution | 0.1℃ | 0.1℃ |
| Temperature Control | BlockTube | BlockTube |
| Ramping Rate Adjustable | 0.1~4.5℃ | 0.1~4.5℃ |
| Uniformity | ±0.2℃ | ±0.2℃ |
| Accuracy | ±0.2℃ | ±0.2℃ |
| Gradient Temp. Range | 30~100℃ | 30~100℃ |
| Gradient Spread | 1~30℃ | Independent 6-zone control of adjacent temperature zone differences 0.1℃-5℃ settings |
| Hot Lid Temperature | 30~110℃ | 30~110℃ |
| Hot lid height adjustment | Indefinite adjustability | Indefinite adjustability |
| Number of programs | 10000 +(USB FLASH) | 10000 +(USB FLASH) |
| Max. No. of Step | 30 | 30 |
| Max. No. of Cycle | 100 | 100 |
| Time increment/Decrement | 1 秒 ~ 9分59 秒 | 1 秒 ~ 9分59 秒 |
| Time increment/Decrement | 0.1~10.0℃ | 0.1~10.0℃ |
| Pause Function | Yes | Yes |
| Auto Data Protection | Yes | Yes |
| Hold at 4℃ | Forever | Forever |
| Printing function | Yes | Yes |
| Online function | Yes | Yes |
| LCD | 8 inch, 800×600 pels |
8 inch, 800×600 pels |
| Communication | USB2.0 , LAN | USB2.0 , LAN |
| Dimensions | 390×270×255mm (L×W×H) | 390×270×255mm (L×W×H) |
| Weight | 8.5kg | 9kg |
| Power Supply | 85~264VAC , 50~60Hz , 600 W | 85~264VAC , 50~60Hz , 600 W |
